Department of Civil Engineering offers UG (B.Tech) course in Civil engineering. Department has state of art laboratories, Qualified and experienced faculty are strives to cultivate strong linked with infrastructure industry, academic and research institutions to provide quality education with exposure to modern technology.
Important Laboratory
» Structural Analysis | » Transportation Engineering | » Concrete Lab | » Fluid Mechanics |
» Surveying | » Soil Mechanics | » Environmental Engineering | » Geo Technology |
» Engineering Geology |
Major Equipments Available
» Elongation Test | » Marshal Stability Test | » CBR Apparatus | » Bulk Density Apparatus |
» Dorr Abrasion Test | » Liquid Limit & Plastic Limit Device | » Environmental Engineering | » Proctor’s Coup Action |
» Coefficient Of Permeability Soils | » Unconfined Compressive Strength | » Unconsolidated Trixial Strength | » Vicats Apparatus |
» Slump Test Apparatus | » Compaction Factor Apparatus | » Needle Vibrator | » Concrete Test Hammer |
» Slump Test Apparatus | » Compaction Factor Apparatus | » Needle Vibrator | » Concrete Test Hammer |
» Vibrating Sieve Shaker With Onset Sieves | » Hot Air Over (18*18*18) | » PH Meter Digital | » Turbidity Meter |
» Conductivity Meter | » B.O.D. Meter | » D.O. Meter | » C.O.D. Meter |
» Muffle Furnace | » UV Visible Spectro Photometer | » Jar Test Apparatus | » Casa Grande Apparatus |
» Compaction Test – High/Low | » Bomb Integrator(Rough Meter) |
Survey Equipments
» Automatic Level | » Dumpy Level | » Vernier Theodolite | » Military Theodolite |
» Kern Theodolite | » Wild Theodolite | » Electronic Theodolite | » Auto Reduction Tachometer |
» Telescopic Alidade | » Prismatic Compass |